Q550NQR1 koolstofstaalplaat met een dikte van 0,15 mm-300 mm in koudgewalste en warmgewalste opties
Product Details
| Dikte: | 0.15mm300mm | Breedte: | 1250 mm-1500 mm |
|---|---|---|---|
| Lengte: | 1000 mm-12000 mm | Techniek: | Koudgewalst, warmgewalst |
| Koolstofgehalte: | 0,60 – 1,25 gew.% | Siliciumgehalte: | 0,75 gew.% |
| Mangaaninhoud: | 2,00 gew.% | Fosforgehalte: | 0,06-0,12 gew.% |
| Zwavelinhoud: | 0,008 gew.% | Koperinhoud: | 0,25-0,50 gew.% |
| chromiuminhoud: | 0,3-1,25 gew.% | Nikkelinhoud: | 0,12-0,65 gew.% |
| Microstructuur: | Perliet | Hardheid: | Hoog |
| Ductiliteit: | Laag | ||
| Markeren |
Q550NQR1 koolstofstalen plaat,Koolstofstaalplaat met een dikte van 0,15 mm - 300 mm |
||
Product Description

- Verbeterde mechanische eigenschappen
- Verbeterde duurzaamheid en sterkte
- Verminderde onzuiverheden voor betere prestaties
- Veelzijdig voor diverse constructiebehoeften
| Productnaam | Standaard | Materiaalkwaliteiten | Afmetingen |
|---|---|---|---|
| Koolstofstalen plaat / staalplaat | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Kwaliteit B, Kwaliteit C, Kwaliteit D, A36, Kwaliteit 36, Kwaliteit 40, Kwaliteit 42, Kwaliteit 50, Kwaliteit 55, Kwaliteit 60, Kwaliteit 65, Kwaliteit 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE | Dikte: 0,15 mm - 300 mm Breedte: 1250 mm, 1500 mm of volgens klantvereiste Lengte: 1000 mm - 12000 mm of volgens speciaal verzoek van de klant |
| Kwaliteit | C (wt.%) | Si (wt.%) | Mn (wt.%) |
|---|---|---|---|
| Cor-ten A | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Cor-ten B | 0,16 | 0,3-0,5 | 0,8-1,25 |
| SPA-H | 0,12 | 0,2-0,75 | 0,60 |
| 9CuPCrNi-A | 0,12 | 0,2-0,75 | 0,20-0,50 |
| Q235NH | 0,13 | 0,10-0,40 | 0,20-0,60 |
| Q295NH | 0,15 | 0,10-0,50 | 0,30-1,00 |
| Q355NH | 0,16 | 0,5 | 0,50-1,50 |
| Q415NH | 0,12 | 0,65 | 1,10 |
| Q460NH | 0,12 | 0,65 | 1,50 |
| Q500NH | 0,12 | 0,65 | 2,0 |
| Q550NH | 0,12 | 0,65 | 2,0 |
| Q265GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GNH | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q310GNH | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q355GNH | 0,12 | 0,20-0,75 | 1,00 |
| Q345GNHL | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q295GQR2 | 0,12 | 0,10-0,40 | 0,20-0,50 |
| Q295GQR3 | 0,12 | 0,20-0,40 | 0,25-0,55 |
| Q345NQR2 | 0,12 | 0,25-0,75 | 0,20-0,50 |
| Q345NQR3 | 0,12 | 0,20-0,50 | 0,25-0,70 |
| Q400NQR1 | 0,12 | 0,75 | 1,10 |
| Q450NQR1 | 0,12 | 0,75 | 1,50 |
| Q500NQR1 | 0,12 | 0,75 | 2,00 |
| Q550NQR1 | 0,16 | 0,75 | 2,00 |
| Kwaliteit | P (wt.%) | S (wt.%) | Cu (wt.%) |
|---|---|---|---|
| Cor-ten A | 0,01-0,2 | 0,03 | 0,25-0,55 |
| Cor-ten B | 0,03 | 0,03 | 0,25-0,40 |
| SPA-H | 0,07-0,15 | 0,03 | 0,25-0,55 |
| 9CuPCrNi-A | 0,07-0,15 | 0,040 | 0,25-0,55 |
| Q235NH | 0,03 | 0,030 | 0,25-0,55 |
| Q295NH | 0,03 | 0,030 | 0,25-0,55 |
| Q355NH | 0,03 | 0,030 | 0,25-0,55 |
| Q415NH | 0,025 | 0,030 | 0,20-0,55 |
| Q460NH | 0,025 | 0,030 | 0,20-0,55 |
| Q500NH | 0,025 | 0,030 | 0,20-0,55 |
| Q550NH | 0,025 | 0,030 | 0,20-0,55 |
| Q265GNH | 0,07-0,12 | 0,020 | 0,2-0,45 |
| Q295GNH | 0,07-0,12 | 0,020 | 0,25-0,45 |
| Q310GNH | 0,07-0,12 | 0,020 | 0,25-0,55 |
| Q355GNH | 0,07-0,15 | 0,020 | 0,25-0,55 |
| Q345GNHL | 0,07-0,15 | 0,035 | 0,25-0,55 |
| Q295GQR2 | 0,06-0,12 | 0,020 | 0,25-0,45 |
| Q295GQR3 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q345NQR2 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q345NQR3 | 0,06-0,12 | 0,020 | 0,25-0,50 |
| Q400NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q450NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q500NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Q550NQR1 | 0,025 | 0,008 | 0,25-0,55 |
| Kwaliteit | Cr (wt.%) | Ni (wt.%) | Overig |
|---|---|---|---|
| Cor-ten A | 0,5-1,25 | 0,65 | |
| Cor-ten B | 0,4-0,65 | ≤0,4 | |
| SPA-H | 0,3-1,25 | 0,65 | |
| 9CuPCrNi-A | 0,3-1,25 | 0,65 | |
| Q235NH | 0,40-0,80 | 0,65 | |
| Q295NH | 0,40-0,80 | 0,65 | |
| Q355NH | 0,40-0,80 | 0,65 | |
| Q415NH | 0,30-1,25 | 0,12-0,65 | |
| Q460NH | 0,30-1,25 | 0,12-0,65 | |
| Q500NH | 0,30-1,25 | 0,12-0,65 | |
| Q550NH | 0,30-1,25 | 0,12-0,65 | |
| Q265GNH | 0,30-0,65 | 0,25-0,50 | |
| Q295GNH | 0,30-0,65 | 0,25-0,50 | |
| Q310GNH | 0,30-1,25 | 0,65 | |
| Q355GNH | 0,30-1,25 | 0,65 | |
| Q345GNHL | 0,30-0,65 | 0,65 | |
| Q295GQR2 | 0,30-0,65 | 0,25-0,5 | |
| Q295GQR3 | --- | --- | |
| Q345NQR2 | 0,3-1,25 | 0,12-0,65 | |
| Q345NQR3 | --- | --- | |
| Q400NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q450NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q500NQR1 | 0,3-1,25 | 0,12-0,65 | |
| Q550NQR1 | 0,3-1,25 | 0,65 |
| Koolstofgehalte (wt.%) | Microstructuur | Eigenschappen | Voorbeelden |
|---|---|---|---|
| Laag koolstofstaal < 0,25 | Ferriet, perliet | Hoge ductiliteit, taaiheid, bewerkbaarheid en lasbaarheid | Lage hardheid en kosten |
| Medium koolstofstaal 0,25 – 0,60 | Martensiet | Lage hardbaarheid, gemiddelde sterkte, ductiliteit en taaiheid | AISI 409, ASTM A29, SCM435 |
| Hoog koolstofstaal 0,60 – 1,25 | Perliet | Hoge hardheid, sterkte, lage ductiliteit | AISI 440C, EN 10088-3 |
Product Highlights
Koolstof ConstructiestaalplaatErvaar superieure prestaties met onze Koolstof Constructiestaalplaat. Deze staalsoort, met een koolstofgehalte van minder dan 0,8%, biedt verbeterde mechanische eigenschappen dankzij het verminderde gehalte aan zwavel, fosfor en niet-metalen insluitsels. Het is de ...
Goedkope prijs Warmgewalste koolstofstaal spoel DC01 DX51D 235JR S275JR S355JR A36 5mm zachte staal spoel
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 gietijzeren staal milde koolstofstaalplaten met goedkope prijs
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwerk 45 # 20 # 16mn 42crmo gelast Erw Carbon Steel Pipe Hot Sale
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS-standaard warmgewalste koolstofstaalplaat SS400 Q235B-staalplaat
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.