Hoge-sterkte koolstofstalen plaat en plaat met een dikte van 0,15 mm-300 mm verkrijgbaar in koudgewalst en warmgewalst
Product Details
| Dikte: | 0.15mm300mm | Breedte: | 1250 mm 1500 mm of volgens de eis van de klant |
|---|---|---|---|
| Lengte: | 1000mm12000mm of volgens het speciale verzoek van de klant | Techniek: | Koudgewalst en warmgewalst |
| Koolstofgehalte: | Koolstofstaal (0,60 – 1,25) | Microstructuur: | Perliet |
| C: | 0,15 | SI: | 0,75 |
| Mn: | 2.00 | P: | 0,06-0,12 |
| S: | 0,008 | CU: | 0,25-0,50 |
| Cr: | 0,3-1,25 | NI: | 0.65 |
| Cijfer: | Q550NQR1 | ||
| Markeren |
Hoge sterkte koolstofstaalplaat,Koudgewalst en warmgewalst koolstofstaalplaat,Structurele stalen plaat met een dikte van 0 |
||
Product Description
- Verbeterde mechanische eigenschappen
- Uitstekende duurzaamheid en sterkte
- Goede vormbaarheid en lasbaarheid
- Verminderde onzuiverheden voor een betere kwaliteit
| Productnaam | Standaard | Materiaalklassen | Dikte | Breedte | Lange | Techniek |
|---|---|---|---|---|---|---|
| Carbonstaalplaat / staalplaat | JIS, AISI, ASTM, GB, DIN, EN | ASTM: Graad B, Graad C, Graad D, A36, Graad 36, Graad 40, Graad 42, Graad 50, Graad 55, Graad 60, Graad 65, Graad 80 EN: S185, S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE |
0.15mm-300mm | 1250 mm 1500 mm of op verzoek van de klant | 1000 mm-12000 mm of op verzoek van de klant | Koudgewalst en warmgewalst |
| Graad | C | - Jawel. | Deeltjes | P | S | C. | Cr | Ni |
|---|---|---|---|---|---|---|---|---|
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤ 0.4 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q415NH | 0.12 | 0.65 | 1.10 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q500NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q550NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.2-0.45 | 0.30-0.65 | 0.25-0.50 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.30-0.65 | 0.65 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.5 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 | 0.020 | 0.25-0.50 | --- | --- |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.50 | 0.3-1.25 | 0.12-0.65 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 | 0.020 | 0.25-0.50 | --- | --- |
| Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| Koolstofgehalte (in gewichtspercentage) | Microstructuur | Eigenschappen | Voorbeelden | Normen |
|---|---|---|---|---|
| laagkoolstofstaal (< 0,25) | Ferriet, parelliet | Laag hardheid en lage kosten, hoge ductiliteit, taaiheid, bewerkbaarheid en lasbaarheid | AISI 304, ASTM A815, AISI 316L | N/A |
| Middelkoolstofstaal (0,25 0,60) | Martensite | Lage hardheid, gemiddelde sterkte, buigzaamheid en taaiheid | AISI 409, ASTM A29, SCM435 | N/A |
| Hoogkoolstofstaal (0,60 ± 1,25) | Perliet | Hoge hardheid, sterkte, lage buigzaamheid | AISI 440C, EN 10088-3 | N/A |
Product Highlights
Carbon Structural Steel Plate Hoogwaardige koolstofstaalplaten ontworpen voor structurele toepassingen, die een evenwicht bieden tussen sterkte, duurzaamheid en vormbaarheid. Hoogwaardig koolstofstaal Onze koolstofstaalplaten zijn vervaardigd met minder dan 0,8% koolstofgehalte, wat zorgt voor ...
Goedkope prijs Warmgewalste koolstofstaal spoel DC01 DX51D 235JR S275JR S355JR A36 5mm zachte staal spoel
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 gietijzeren staal milde koolstofstaalplaten met goedkope prijs
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwerk 45 # 20 # 16mn 42crmo gelast Erw Carbon Steel Pipe Hot Sale
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS-standaard warmgewalste koolstofstaalplaat SS400 Q235B-staalplaat
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.