Alle producten
-
Bladenroestvrij staal
-
Roestvrij staalrollen
-
Aluminium blad
-
De Producten van de aluminiumlegering
-
Kool van koolstofstaal
-
Platen van koolstofstaal
-
Koolstofstaalbuis
-
Roestvrijstalen buis
-
Staafstang van roestvrij staal
-
Roestvrij staalprofielen
-
Vervaardiging uit koperen legeringen
-
gegalvaniseerde stalen spoel
-
Gelast staalplaat
304 Stainless Steel Plate with Customizable Thickness and Corrosion Resistance for Industrial Applications
Productdetails
| Breedte | 1000 mm/1219 mm/1240 mm/1500 mm | Dikte | Koudgewalst: 0,3 ~ 3,0 mm, warmgewalst: 3 mm ~ 100 mm |
|---|---|---|---|
| Oppervlakteafwerking | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Spiegel | Cijfer | 200/300/400/500/600/700/800/900 serie/duplex |
| Koolstofgehalte | ≤0.03% | Mangaaninhoud | ≤2,0% |
| Fosforgehalte | ≤0.03% | Zwavelinhoud | ≤0,02% |
| Siliciumgehalte | ≤0,80% | chromiuminhoud | 21,0-23,0% |
| Nikkelinhoud | 23,0-25,0% | Molybdeengehalte | 20,5-3,5% |
| UNS-nummer | N08904 | ASTM-standaard | 904L |
| ENGELSE Norm | 1.4539 | ||
| Markeren | 304 Stainless Steel Plate,Customizable Thickness Stainless Steel Sheet,Corrosion Resistant SS Plate |
||
Productomschrijving
Premium Stainless Steel Plates
Engineered for durability and versatility, our high-quality stainless steel plates are the ideal choice for demanding industrial applications. Available in a wide range of grades and specifications to meet your project's unique requirements.
- Exceptional Corrosion Resistance
- High Strength and Durability
- Versatile Grade Options (200, 300, 400 Series & Duplex)
- Customizable Thickness and Width
- Superior Surface Finishes
Applications: Construction, Manufacturing, Automotive, Aerospace, Marine, Chemical Processing, Food & Beverage.
Product Details
Brand
N/A
Origin
N/A
Material
Stainless Steel
Color
Metallic Silver
MOQ
1pcs for sample checking is available
Packaging
Industry standard packaging or according to client's requirement
Technical Specifications
General Specifications
| Product Name | Width | Thickness | Length |
|---|---|---|---|
| Stainless Steel Plate | 1000mm/1219mm/1240mm/1500mm or as customer's requirements | Cold rolled: 0.3~3.0mm Hot rolled: 3mm~100mm |
as customer's request |
Surface Finishes & Grades
| Surface | Grade | Standards | Certifications |
|---|---|---|---|
| N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, etc | 200/300/400/500/600/700/800/900 series/duplex stainless steel | AISI ASTM JIS SUS DIN GB | ISO 9001 |
Chemical Composition & Mechanical Properties
301 Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
304 Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
304L Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
316 Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
316L Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Duplex 2205 Series
| UNS | ASTM | EN | JIS |
|---|---|---|---|
| S31803 | SAF2205 | 1.4462 | None |
| C% | Mn% | P% | S% |
|---|---|---|---|
| ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 |
| Si% | Cr% | Ni% | Mo% |
|---|---|---|---|
| ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
Geadviseerde Producten

