904L Roestvrijstalen Plaat met Uitzonderlijke Corrosiebestendigheid en Aanpasbare Maten voor Industriële Toepassingen
Product Details
| Breedte: | 1000 mm/1219 mm/1240 mm/1500 mm | Dikte: | Warmgewalst: 3 mm ~ 100 mm |
|---|---|---|---|
| Oppervlak: | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Spiegel | Cijfer: | 200/300/400/500/600/700/800/900 reeks/duplexroestvrij staal |
| Onbelangrijk: | N08904 | ASTM: | 904L |
| Eng: | 1.4539 | JIS: | SUS347 |
| Koolstofgehalte: | ≤0.03% | Mangaaninhoud: | ≤2,0% |
| Fosforgehalte: | ≤0.03% | Zwavelinhoud: | ≤0,02% |
| Siliciumgehalte: | ≤0,80% | chromiuminhoud: | 21,0-23,0% |
| Nikkelinhoud: | 23,0-25,0% | ||
| Markeren |
Platen van roestvrij staal,Corrosiebestendig Roestvrij staalblad,Aanpasbare maten 904L plaat |
||
Product Description
- Uitzonderlijke corrosiebestendigheid
- Hoge treksterkte en duurzaamheid
- Veelzijdige toepassingen in verschillende industrieën
- Aanpasbaar aan precieze specificaties
- Betrouwbare en consistente kwaliteit
| Graad | Breedte | Dikte | Lange | Oppervlakte | Normen | Certificeringen | Verpakking | Betaling | Leveringstermijn |
|---|---|---|---|---|---|---|---|---|---|
| 200/300/400/500/600/700/800/900 serie/duplex roestvrij staal | 1000 mm/1219 mm/1240 mm/1500 mm of op maat van de klant | koudgewalst: 0,3 tot 3,0 mm | Op verzoek van de klant | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, enz. | AISI ASTM JIS SUS DIN | ISO 9001 | Industriestandaardverpakking of op verzoek van de klant | T/T, L/C | Maximaal op bestelling gebaseerde hoeveelheid |
| 200/300/400/500/600/700/800/900 serie/duplex roestvrij staal | 1000 mm/1219 mm/1240 mm/1500 mm of op maat van de klant | Warmgewalst: 3 mm tot 100 mm | Op verzoek van de klant | N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, Mirror, enz. | AISI ASTM JIS SUS DIN | ISO 9001 | Industriestandaardverpakking of op verzoek van de klant | T/T, L/C | Maximaal op bestelling gebaseerde hoeveelheid |
| UNS | ASTM | Vervaardiging | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤ 0.15 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 170-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.4550 | SUS347 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 170-19.0 | 9.0-13.0 | - |
| S32750 | SAD2507 | 1.4410 | N/A | ≤ 0.03 | ≤ 1.2 | ≤ 0.035 | ≤ 0.02 | ≤ 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| S31803 | SAF2205 | 1.4462 | N/A | ≤ 0.03 | ≤ 2.0 | ≤ 0.03 | ≤ 0.02 | ≤ 1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| N08904 | 904L | 1.4539 | N/A | ≤ 0.03 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | ≤ 1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
Platen van roestvrij staal Onze hoogwaardige roestvrijstalen platen zijn ontworpen voor duurzaamheid en prestaties en zijn de ideale keuze voor veeleisende industriële toepassingen.Beschikbaar in verschillende soorten en afwerkingen om aan uw specifieke projectvereisten te voldoen. Uitzonderlijke ...
Goedkope prijs Warmgewalste koolstofstaal spoel DC01 DX51D 235JR S275JR S355JR A36 5mm zachte staal spoel
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 gietijzeren staal milde koolstofstaalplaten met goedkope prijs
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwerk 45 # 20 # 16mn 42crmo gelast Erw Carbon Steel Pipe Hot Sale
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS-standaard warmgewalste koolstofstaalplaat SS400 Q235B-staalplaat
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.