Korrosiebestendig hoogsterk roestvrij staalplaat en plaat met aanpasbare afmetingen
Product Details
| Breedte bereik: | 100mm ~ 2000mm | Dikte bereik: | 0,2 mm ~ 100 mm |
|---|---|---|---|
| Diktetolerantie: | +/-0,01 mm | Opties voor het oppervlak: | 2B, BA, 8K spiegel, tekening HL, N titaniumplating, etsen, reliëf |
| Randtype: | Molenrand, spleetrand | Productietechniek: | Koud opgerold / warm opgerold |
| Koolstofgehalte: | ≤0.03% | Mangaaninhoud: | ≤2,0% |
| Fosforgehalte: | ≤0.03% | Zwavelinhoud: | ≤0,02% |
| Siliciumgehalte: | ≤0,80% | chromiuminhoud: | 21,0-23,0% |
| Nikkelinhoud: | 23,0-25,0% | Molybdeengehalte: | 20,5-3,5% |
| UNS-nummer: | N08904 | ||
| Markeren |
Corrosiebestendig Roestvrij staalblad,Hoge sterkte roestvrij staalplaat,Aanpasbaar formaat SS-blad |
||
Product Description
- Uitzonderlijke corrosiebestendigheid voor een langere levensduur
- Hoge sterkte en duurzaamheid onder veeleisende omstandigheden
- Verscheiden toepassingsbereik in meerdere industrieën
- Aanpasbare afmetingen en specificaties om aan de projectvereisten te voldoen
| Naam | Standaard | Breedte | Dikte | Dikte/breedte tolerantie | Lange | Oppervlakte | De rand | Techniek | Toepassing | Pakket | Voordeel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaat van roestvrij staal | ASTM/ASME 240/480,JIS 4305,DIN EN 10088-2 | 100 mm ~ 2000 mm | 0.2 mm ~ 100 mm | +/- 0,01 mm | Klantvereiste | 2B, BA, 8K Mirror, Drawing HL, N Titaniumplating, Etching, Embossing | Molenrand, gesneden rand | Coldrolled / Hotrolled | 1 - - - - - - - - - - - - - - - - - - - - - | Standaard zeevaardig pakket - houten pallet | Sterke corrosiebestendigheid |
| UNS | ASTM | Vervaardiging | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤ 0.15 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.00 | 16.0-18.0 | 6.0-8.0 | - |
| S30400 | 304 | 1.4301 | SUS304 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 8.0-10.5 | - |
| S30403 | 304L | 1.4306 | SUS304L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 8.0-12.0 | - |
| S30908 | 309S | 1.4833 | SUS309S | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 22.0-24.0 | 12.0-15.0 | - |
| S31008 | 310S | 1.4845 | SUS310S | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 1.50 | 24.0-26.0 | 19.0-22.0 | - |
| S31600 | 316 | 1.4401 | SUS316 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31603 | 316L | 1.4404 | SUS316L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| S31703 | 317L | 1.4438 | SUS317L | ≤ 0.03 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
| S32100 | 321 | 1.4541 | SUS321 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 170-19.0 | 9.0-12.0 | - |
| S34700 | 347 | 1.4550 | SUS347 | ≤ 0.08 | ≤ 2.00 | ≤ 0.045 | ≤ 0.03 | ≤ 0.75 | 170-19.0 | 9.0-13.0 | - |
| S32750 | SAD2507 | 1.4410 | Geen | ≤ 0.03 | ≤ 1.2 | ≤ 0.035 | ≤ 0.02 | ≤ 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 |
| S31803 | SAF2205 | 1.4462 | Geen | ≤ 0.03 | ≤ 2.0 | ≤ 0.03 | ≤ 0.02 | ≤ 1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 |
| N08904 | 904L | 1.4539 | Geen | ≤ 0.03 | ≤ 2.0 | ≤ 0.035 | ≤ 0.03 | ≤ 1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Product Highlights
201 Plaat van roestvrij staal Onze premium 201 roestvrij staal platen leveren uitzonderlijke duurzaamheid, superieure corrosiebestendigheid en een hoogwaardige afwerking.waardoor ze de optimale keuze zijn voor veeleisende industriële en commerciële toepassingenDeze platen zijn ontworpen om aan ...
Goedkope prijs Warmgewalste koolstofstaal spoel DC01 DX51D 235JR S275JR S355JR A36 5mm zachte staal spoel
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 gietijzeren staal milde koolstofstaalplaten met goedkope prijs
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Waterwerk 45 # 20 # 16mn 42crmo gelast Erw Carbon Steel Pipe Hot Sale
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS-standaard warmgewalste koolstofstaalplaat SS400 Q235B-staalplaat
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.